Price list
|
Saturday/Saturday |
STAY |
SUPPL.2nd |
RED. 3rd-4th- 5th ADULT |
RED.1st/2nd CHILD |
| 08/10/11 - 22/10/11 | € 300,00 | € 250,00 | -20% | -35% |
| 22/10/11 - 17/12/11 | € 350,00 | € 300,00 | -20% | -35% |
| 17/12/11 - 24/12/11 | € 620,00 | € 570,00 | -20% | -35% |
| 24/12/11 - 31/12/11 | €1.470,00 | € 1.020,00 | -20% | -35% |
| 31/12/11 - 07/01/12 | €1.070,00 | € 385,00 | -20% | -35% |
| 07/01/12 - 31/03/12 | € 435,00 | € 300,00 | -20% | -35% |
| 31/03/12 - 28/04/12 | € 350,00 | 250,00 | -20% | -35% |
| 28/04/12 - 16/06/12 | € 300,00 | € 250,00 | -20% | -35% |
| 16/06/12 - 28/07/12 | € 400,00 | € 350,00 | -20% | -35% |
| 28/07/12 - 04/08/12 | € 620,00 |
€ 570,00 | -20% | -35% |
| 04/08/12 - 11/08/12 | € 910,00 | € 860,00 | -20% | -35% |
| 11/08/12 - 18/08/12 | €1.070,00 | € 870,00 | -20% | -35% |
| 18/08/12 - 25/08/12 | € 910,00 | € 385,00 | -20% | -35% |
| 25/08/12 - 01/09/12 | € 400,00 | € 250,00 | -20% | -35% |
| 01/09/12 - 15/12/12 | € 300,00 | € 250,00 | -20% | -35% |
WEEKLY PRICES PER PERSON IN FULL BOARD OPTION - WEEKLY REDUCTION PER PERSON
Prices include:
- Full board: international breakfast, lunch at the restaurant on the beach and dinner in hotel;
- Water at meals, Menu includes 3 first dishes, 3 second dishes, 3 side dishes and fruits. Dessert at dinner;
- The service begins with the dinner of the arrival day and ends with the breakfast of the departure day;
- Free use of sun beds and deckchair;
- Free transfer from and to the beach;
- Hotel Option.
Extra to pay if required:
- transfer from/to the airport of Punta Cana and La Romana;
- excursions: Saona Island, Safari, quad hire, scuba, catamaran and golf.
On demand quotation for flights from Milan/Malpensa or Rom/Fiumicino



